×
Ambient Air Quality Monitoring Data for June-2024
LOCATION PM10 PM2.5 SO2 NO2
CISF Quarter 30.6 19.9 17.0 BLQ
Permude 38.1 21.6 18.3 21.8
Cooling Tower (Near HCU-1) 55.0 39.0 17.8 21.6
Ganeshpura 37.5 24.6 16.3 20.4
Benkinatheshwara Temple 32.7 22.1 15.3 20.1
Near SS-40 40.4 30.1 16.1 20.2
ETP 63.3 40.6 17.8 21.8
Isomer Area 58.1 28.7 17.1 20.7
Old Gate Laydown Area 59.9 31.9 16.6 20.9
Peduperara 42.8 25.8 13.5 18.6
Back to previous page | Last reviewed and updated on: