4th edition of the PSPB International Half Marathon ‘Petro Run’ was held in New Delhi on 29th September 2019.The Marathon was flagged off by India’s sportstars, Hima Das and PullelaGopichand in the presence of Dr. MM Kutty, Chairman, PSPB, & Secretary, MoP&NG, Mr.Sanjiv Singh, President, PSPB, and Chairman, IndianOil and other dignitaries. The race categories included distances of 21.1 km, 10 km and a fun run of 5 km. The runners were divided into three categories, namely, Elite runners (International and Indian professional runners), open category and PSU category. The elite category saw participation of some of the best International and Indian athletes. Further, there was an age-wise division of runners of open and PSU categories for deciding the winners.
The foot soldiers of MRPL got one more opportunity toparticipate in this high profile marathon. A total of 23long distance runners from MRPL participated in 21km and 10 km categories. Our marathoners came out with flying colours, six of the participants had podium finishesin the PSU category. Following is the list of participants with their standings:
SL no | Name | Department | Race Catogory(km) | Timings(hh:mm:ss) | Position |
---|---|---|---|---|---|
1 | Divya N | Operations-CHTU | 21.1 (18-35 yrs) | 02:12:44 | 1st |
2 | Lakshmi | Operations-CHTU | 21.1 (18-35 yrs) | 02:39:27 | 3rd |
3 | Sandeep Crasta | Operations- Ph-1/2 | 21.1 (35-45 yrs) | 01:56:11 | 4th |
4 | Padmaraju | MechMaint | 21.1 (45-55 yrs) | 02:06:10 | 4th |
5 | ChayanBhalla | Operations-PFCC | 21.1 (35-45 yrs) | 02:01:01 | 8th |
6 | Ganesh M | MechMaint | 10 (55+ yrs) | 00:55:59 | 2nd |
7 | LathaKumari | QC Lab | 10 (18-35 yrs) | 01:06:27 | 3rd |
8 | DrBudhiram Pal | OLIC | 10 (45-55 yrs) | 00:52:24 | 3rd |
9 | Shyama Poojary | MechMaint | 10 (35-45 yrs) | 00:48:58 | 3rd |
10 | Noopur Kaushik Bhalla | Vigilance | 10 (35-45 yrs) | 01:08:01 | 4th |
11 | Ganesha | Operations-PPU | 10 (18-35 yrs) | 00:44:32 | 4th |
12 | Pavithra | ISO cell | 10 (35-45 yrs) | 01:11:52 | 6th |
12 | Pavithra | ISO cell | 10 (35-45 yrs) | 01:11:52 | 6th |
13 | Baby Varghese | Operations-PPU | 10 (45-55 yrs) | 00:55:30 | 7th |
14 | Jayakar Shetty | 21.1 (55+ yrs) | 01:57:41 | 8th | |
15 | Amit Sharma | MRPL Delhi office | 21.1 (35-45 yrs) | 02:53:24 | NA |
16 | Niranjan Singh Budhiyal | On deputation | 21.1 (35-45 yrs) | 02:29:38 | NA |
17 | Sanjay Chaubey | MRPL Delhi office | 21.1 (35-45 yrs) | ||
18 | Harish Kumar Jagnani | MRPL Delhi office | 10 (35-45 yrs) | 01:15:18 | NA |
19 | Shrikant Tailor | MRPL Delhi office | 10 (35-45 yrs) | 01:16:01 | NA |
20 | Vimal Gulati | MRPL Delhi office | 10 (18-45 yrs) | 01:08:04 | NA |
21 | Pankaj Durani | MRPL Delhi office | 10 (18-45 yrs) | ||
22 | BrahmDeo Singh | MRPL Delhi office | 10 (35-45 yrs) | 01:19:42 | NA |
23 | Sharad | MRPL Delhi office | 10 (18-45 yrs) | 01:27:30 | NA |
The event was organized by NEB sports and exceedingly well managed by PSPB. Senior petroleum ministry officials and distinguished sports persons were among the dignitaries who graced the occasion.Some of the glimpses as captured by the event photographers are as below.